<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Post-Game Thoughts on Raining on the Red Storm</title>
	<atom:link href="http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/</link>
	<description>The rantings and commentary on Pitt football and basketball ... and anything else from a distracted mind</description>
	<pubDate>Fri, 12 Mar 2010 20:41:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Omar</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84522</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84522</guid>
		<description>If we get a win on Saturday and on Wednesday, then I think Pitt can win the Big East.</description>
		<content:encoded><![CDATA[<p>If we get a win on Saturday and on Wednesday, then I think Pitt can win the Big East.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84475</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84475</guid>
		<description>I'll definitely take 8-4.  I'd rather be wrong if it benefits Pitt...

Shady ran behind a line that couldn't get a yard any time we needed it and he still set the big east record for yds by a freshman.  When's the last time you saw a draw in the 2 minute drill go for 20+ yards...much less on consecutive plays?  I don't think we even know how good Shady is yet...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely take 8-4.  I&#8217;d rather be wrong if it benefits Pitt&#8230;</p>
<p>Shady ran behind a line that couldn&#8217;t get a yard any time we needed it and he still set the big east record for yds by a freshman.  When&#8217;s the last time you saw a draw in the 2 minute drill go for 20+ yards&#8230;much less on consecutive plays?  I don&#8217;t think we even know how good Shady is yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crackbaldo</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84465</link>
		<dc:creator>Crackbaldo</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84465</guid>
		<description>Wow, hbgfrank, I know Shady's good, but what rivals is essentially saying is that they think Shady is going to be the best running back in the NFL in about ten years. That is really saying something. As for Baldwin being the best tight end - HE'S NOT A TIGHT END. He doesn't block at all lined up at wide-out most of the time in high school. Scout finally listed him as a receiver, rivals should do the same.</description>
		<content:encoded><![CDATA[<p>Wow, hbgfrank, I know Shady&#8217;s good, but what rivals is essentially saying is that they think Shady is going to be the best running back in the NFL in about ten years. That is really saying something. As for Baldwin being the best tight end - HE&#8217;S NOT A TIGHT END. He doesn&#8217;t block at all lined up at wide-out most of the time in high school. Scout finally listed him as a receiver, rivals should do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HbgFrank</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84463</link>
		<dc:creator>HbgFrank</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84463</guid>
		<description>http://collegefootball.rivals.com/content.asp?CID=760917

This article was the feature article on Yahoo's home page tonight.  Basically, the article is a speculation about the 2017 NFL All Pro Team.  Shady and Baldwin are on the list.  In fact, Shady had his picuture on the Yahoo home page, prominently displaying his PITT jersey.  Of course, this means nothing, but it is a nice recognition of the talent on our team.</description>
		<content:encoded><![CDATA[<p><a href="http://collegefootball.rivals.com/content.asp?CID=760917" rel="nofollow">http://collegefootball.rivals.com/content.asp?CID=760917</a></p>
<p>This article was the feature article on Yahoo&#8217;s home page tonight.  Basically, the article is a speculation about the 2017 NFL All Pro Team.  Shady and Baldwin are on the list.  In fact, Shady had his picuture on the Yahoo home page, prominently displaying his PITT jersey.  Of course, this means nothing, but it is a nice recognition of the talent on our team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitt1972</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84449</link>
		<dc:creator>pitt1972</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84449</guid>
		<description>FWIW--current Sagarin rating predicts Pitt to go 8-4 the rest of the way for 24-7 (12-6 BE) overall entering BE tourney.  Also, two of the predicted 4 losses are by less than 0.5 points so they are close to being tossups. And the two other losses predicted are by 3 points or less.  IMO, if the team improves with the maturation of Blair, Brown and Wannamaker and Fields comes back it's not beyond the realm of possibility that it could do better than 8-4 therest of the way.</description>
		<content:encoded><![CDATA[<p>FWIW&#8211;current Sagarin rating predicts Pitt to go 8-4 the rest of the way for 24-7 (12-6 BE) overall entering BE tourney.  Also, two of the predicted 4 losses are by less than 0.5 points so they are close to being tossups. And the two other losses predicted are by 3 points or less.  IMO, if the team improves with the maturation of Blair, Brown and Wannamaker and Fields comes back it&#8217;s not beyond the realm of possibility that it could do better than 8-4 therest of the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84448</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84448</guid>
		<description>BTW, watching this Douche game, ACC refs HAVE to be the worst refs in the entire nation, bar none.</description>
		<content:encoded><![CDATA[<p>BTW, watching this Douche game, ACC refs HAVE to be the worst refs in the entire nation, bar none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84447</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84447</guid>
		<description>"These are the absolute must wins: at usf, at cinci, at st johns, rutgers, cinci, depaul.

Then we have to find a way to win at least two of these games: seton hall, wvu, providence, at ND, at SU.

Anything on top of that will be a miracle. If we could just get one good upset of at nova, nova, at uconn, at marquette, louisville, or at wvu, that may be the game that gets us in."

Let's see:

At Nova? L, as expected.

At USF? W, as required.

Seton Hall? W, one of games i predicted going either way.

Georgetown? W, no one saw that coming.  I was wrong.

At Cinci? L, i called this a must win, cancels out georgetown.

At St Johns? W, as required.

I predicted either 3-3 or 4-2 at this point, we're 4-2...

We have a long way to go, with a loaded back end schedule...

Instead of 9-9, i guess we may be 10-8 or 11-7...we *should* win all the home games the rest of the way except maybe Louisville...we need to find a way to win at SU, anything on top of that on the road is going to be a bonus...unless fields comes back at some point.

I don't think i was that far off...</description>
		<content:encoded><![CDATA[<p>&#8220;These are the absolute must wins: at usf, at cinci, at st johns, rutgers, cinci, depaul.</p>
<p>Then we have to find a way to win at least two of these games: seton hall, wvu, providence, at ND, at SU.</p>
<p>Anything on top of that will be a miracle. If we could just get one good upset of at nova, nova, at uconn, at marquette, louisville, or at wvu, that may be the game that gets us in.&#8221;</p>
<p>Let&#8217;s see:</p>
<p>At Nova? L, as expected.</p>
<p>At USF? W, as required.</p>
<p>Seton Hall? W, one of games i predicted going either way.</p>
<p>Georgetown? W, no one saw that coming.  I was wrong.</p>
<p>At Cinci? L, i called this a must win, cancels out georgetown.</p>
<p>At St Johns? W, as required.</p>
<p>I predicted either 3-3 or 4-2 at this point, we&#8217;re 4-2&#8230;</p>
<p>We have a long way to go, with a loaded back end schedule&#8230;</p>
<p>Instead of 9-9, i guess we may be 10-8 or 11-7&#8230;we *should* win all the home games the rest of the way except maybe Louisville&#8230;we need to find a way to win at SU, anything on top of that on the road is going to be a bonus&#8230;unless fields comes back at some point.</p>
<p>I don&#8217;t think i was that far off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panther97'00'</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84403</link>
		<dc:creator>Panther97'00'</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84403</guid>
		<description>Add this to the list of things I never want to hear an annnouncer say again: "Levon Kendall once scored 40 points for Team Canada against Team USA in a Bronze Medal effort."</description>
		<content:encoded><![CDATA[<p>Add this to the list of things I never want to hear an annnouncer say again: &#8220;Levon Kendall once scored 40 points for Team Canada against Team USA in a Bronze Medal effort.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMGPanther</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84386</link>
		<dc:creator>TMGPanther</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84386</guid>
		<description>Stuart,  When Fields went down you gave us a list of games you expected us to win and lose. How are we doing? I assume you now think we will win a few others that weren't on your original list? How about publishing your latest projections so we can all opine on your selctions.</description>
		<content:encoded><![CDATA[<p>Stuart,  When Fields went down you gave us a list of games you expected us to win and lose. How are we doing? I assume you now think we will win a few others that weren&#8217;t on your original list? How about publishing your latest projections so we can all opine on your selctions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/comment-page-1/#comment-84375</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pittblather.com/2008/01/23/post-game-thoughts-on-raining-on-the-red-storm/#comment-84375</guid>
		<description>Check out this link:

http://profootballexperts.scout.com/2/722581.html

interesting!</description>
		<content:encoded><![CDATA[<p>Check out this link:</p>
<p><a href="http://profootballexperts.scout.com/2/722581.html" rel="nofollow">http://profootballexperts.scout.com/2/722581.html</a></p>
<p>interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
